熱門搜索:電磁閥,水用電磁閥,高溫電磁閥,防爆電磁閥,不銹鋼電磁閥,平衡閥,排氣閥,減壓閥,柱塞閥,過(guò)濾器
Product category
LG高層建筑給水多級(jí)離心泵性能參數(shù)
型號(hào) | 級(jí)數(shù) | 流量 | 揚(yáng)程 | 轉(zhuǎn)速 | 電機(jī)功率 | 效率 | 重量 | 必需汽蝕余量 | 外形尺寸 | |
(m3/h) | (M) | (r/min) | (kw) | (%) | Kg | (NPSH)r(m) | H | H2 | ||
25LG(R)3-10 | 2 | 2.4 3 4.7 | 20 | 2900 | 0.75 | 38 42 44 | 70 | 2.0 | 630 | 180 |
3 | 30 | 1.1 | 74 | 2.0 | 670 | 220 | ||||
4 | 40 | 1.5 | 85 | 2.0 | 740 | 260 | ||||
5 | 50 | 1.5 | 89 | 2.0 | 780 | 300 | ||||
6 | 60 | 2.2 | 100 | 2.0 | 845 | 340 | ||||
7 | 70 | 2.2 | 104 | 2.0 | 885 | 380 | ||||
8 | 80 | 2.2 | 108 | 2.0 | 925 | 420 | ||||
9 | 90 | 2.2 | 112 | 2.0 | 965 | 460 | ||||
10 | 100 | 3 | 125 | 2.0 | 1040 | 500 | ||||
11 | 110 | 3 | 129 | 2.0 | 1080 | 540 | ||||
12 | 120 | 4 | 145 | 2.0 | 1140 | 580 | ||||
13 | 130 | 4 | 149 | 2.0 | 1080 | 620 | ||||
14 | 140 | 4 | 153 | 2.0 | 1220 | 660 | ||||
15 | 150 | 4 | 157 | 2.0 | 1260 | 700 | ||||
32LG(R)6.5-15 | 2 | 4.5 6.5 9.5 | 30 | 2900 | 1.5 | 47 53 50 | 90 | 2.4 | 665 | 179 |
3 | 45 | 2.2 | 100 | 2.4 | 740 | 229 | ||||
4 | 60 | 3 | 115 | 2.4 | 825 | 279 | ||||
5 | 75 | 4 | 135 | 2.4 | 895 | 329 | ||||
6 | 90 | 4 | 142 | 2.4 | 945 | 379 | ||||
7 | 105 | 5.5 | 175 | 2.4 | 1070 | 429 | ||||
8 | 120 | 5.5 | 182 | 2.4 | 1120 | 479 | ||||
40LG(R)12-15 | 2 | 9 12 18 | 30 | 2900 | 2.2 | 55 60 63 | 90 | 2.9 | 710 | 199 |
3 | 45 | 3 | 105 | 2.9 | 800 | 257 | ||||
4 | 60 | 4 | 130 | 2.9 | 880 | 315 | ||||
5 | 75 | 5.5 | 155 | 2.9 | 1015 | 373 | ||||
6 | 90 | 5.5 | 163 | 2.9 | 1075 | 431 | ||||
7 | 105 | 7.5 | 180 | 2.9 | 1130 | 489 | ||||
8 | 120 | 7.5 | 190 | 2.9 | 1190 | 547 | ||||
型號(hào) | 級(jí)數(shù) | 流量 | 揚(yáng)程 | 轉(zhuǎn)速 | 電機(jī)功率 | 效率 | 重量 | 必需汽蝕余量 | 外形尺寸 | |
(m3/h) | (M) | (r/min) | (kw) | (%) | Kg | (NPSH)r(m) | H | H2 | ||
50LG24-20 | 2 | 18.0 24.0 30.0 | 40 | 2900 | 5.5 | 67 69 64 | 160 | 3.2 | 865 | 216 |
3 | 60 | 7.5 | 180 | 3.2 | 930 | 281 | ||||
4 | 80 | 11.00 | 250 | 3.2 | 1145 | 346 | ||||
5 | 100 | 11.00 | 260 | 3.2 | 1210 | 411 | ||||
6 | 120 | 15.0 | 280 | 3.2 | 1275 | 476 | ||||
65LG(R)36-20 | 2 | 27 36 43 | 40 | 2900 | 7.5 | 70 72 67 | 170 | 3.4 | 905 | 249 |
3 | 60 | 11 | 230 | 3.4 | 1120 | 314 | ||||
4 | 80 | 15 | 250 | 3.4 | 1185 | 379 | ||||
5 | 100 | 18.5 | 280 | 3.4 | 1295 | 444 | ||||
6 | 120 | 22.0 | 330 | 3.4 | 1390 | 509 | ||||
80LG40-20 | 2 | 30 40 52 | 40 | 2900 | 7.5 | 70 73 68 | 235 | 3.4 | 965 | 301 |
3 | 60 | 11.0 | 260 | 3.4 | 1195 | 379 | ||||
4 | 80 | 15.0 | 290 | 3.4 | 1270 | 457 | ||||
5 | 100 | 18.5 | 345 | 3.4 | 1395 | 535 | ||||
6 | 120 | 22.0 | 410 | 3.4 | 1505 | 613 | ||||
100LG72-20 | 2 | 54 72 90 | 40 | 2900 | 11.0 | 70 73 68 | 260 | 3.5 | 1145 | 331 |
3 | 60 | 18.5 | 290 | 3.5 | 1275 | 416 | ||||
4 | 80 | 22.0 | 380 | 3.5 | 1390 | 501 | ||||
5 | 100 | 30.0 | 450 | 3.5 | 1570 | 586 | ||||
6 | 120 | 37.0 | 470 | 3.5 | 1655 | 671 | ||||
7 | 140 | 45.0 | 520 | 3.5 | 1800 | 756 | ||||
8 | 160 | 45.0 | 540 | 3.5 | 1885 | 841 | ||||
9 | 180 | 55.0 | | 3.5 |
LG高層建筑給水多級(jí)離心泵訂貨說(shuō)明:
1.離心泵產(chǎn)品名稱(立式離心泵、臥式離心泵、管道離心泵、多級(jí)離心泵、化工離心泵、
單級(jí)離心泵、不銹鋼離心泵、耐腐蝕離心泵、氟塑料離心泵、玻璃鋼離心泵、自吸離心泵);
2.離心泵規(guī)格型號(hào)(ISW、ISWR、ISWH、ISWB、ISG、IRG、IHG、YG、ISGB、ISWD、ISGD、
IS、IH、SG、FS、S、GBW、FSB、AFB、FB、PBG、ZX、SH、CDLF、GDL、LG、DL、TSWA、QDLF、IHF、GC、CYZ-A、FPZ);
3.離心泵產(chǎn)品流量(1.5-500m3/h);
4.離心泵產(chǎn)品揚(yáng)程(8-150m);
5.離心泵產(chǎn)品口徑(DN15-300);
6.離心泵適用介質(zhì)(水、熱水、冷水、、汽油、煤油、腐蝕性液體、鹽酸、非氧化性酸等);
7.離心泵殼體材料(鑄鐵、不銹鋼、玻璃鋼、氟塑料、增強(qiáng)聚丙烯);
8.離心泵產(chǎn)品功率(0.55-110KW);
9.離心泵介質(zhì)溫度(-40-120度);
歡迎您訪問(wèn)我們的【 】,如有任何疑問(wèn).您可致電給我們,我們一定會(huì)盡心盡力為您提供的服務(wù)。: 57883808,57883908;手機(jī)